Facility Hours
Monday-Thursday | 5 a.m. - 10 p.m. |
Friday | 5 a.m. - 9 p.m. |
Saturday | 7 a.m. - 7 p.m. |
Sunday | 1 - 6 p.m. |
Tot Drop Hours
Monday-Saturday | 8 a.m. - 12 p.m. |
Monday-Thursday | 4 - 8 p.m. |
Sunday | Closed |
Gymnasium Open Play Schedule*
Day | Time | Activity | Court Number |
Monday | 1 - 4 p.m. | Pickleball Open Play | Court 2 |
| 7 - 9:45 p.m. | Badminton Open Play | Court 2 |
Tuesday | 8 - 9:45 p.m. | Basketball Open Play | Court 1 |
Wednesday | 1 - 4 p.m. | Pickleball Open Play | Court 2 |
| 7 - 9:45 p.m. | Volleyball Open Play | Court 1 |
Thursday | 8 - 9:45 p.m. | Basketball Open Play | Court 1 |
Friday | 1 - 4 p.m. | Pickleball Open Play | Court 2 |
Saturday | 7 - 11 a.m. | Badminton Open Play | Court 2 |
| 1:30 - 4:30 p.m. | Volleyball Open Play | Court 1 |
| 4:30 - 6:30 p.m. | Basketball Open Play | Court 1 |
Sunday | 1 - 6 p.m. | Adult Basketball League | Court 2 |
*Schedule is subject to change without notice. Rentals and Programs will affect gymnasium availability.
Indoor Pool Hours
Lap Lanes |
| Open Swim |
|
Monday through Friday | 5 a.m. - 1:30 p.m. | Friday | 4:30 - 8:30 p.m. |
| 4:30 - 8:30 p.m. |
|
|
Saturday | 7 a.m. - 6:45 p.m. | Saturday | 11 a.m. - 6:45 p.m. |
Sunday | 1 - 5:45 p.m. | Sunday | 1 - 5:45 p.m. |
|
|
|
|
Outdoor Water Park
The Outdoor Water Park is open from approximately Memorial Day weekend to Labor Day. The 2024 Outdoor Water Park hours and schedule will be posted in late spring. Please note, there is a $5 charge for any coolers brought into the CAC.