- Home
- Departments
- Building Inspections
- Upcoming Development and Permit Fee Changes
Upcoming Development and Permit Fee Changes
On Monday, February 1, the Town Council will consider fee increases for residential and commercial building permits, as well as for various other applications and permits. The majority of the changes affect new construction and land development. The changes are for services the Town is currently providing not captured by the normal application and permit fees. The purpose of these fee changes is to recover the Town’s costs for those services.
There is a public hearing to discuss the land development-related proposed changes at the February 1 Town Council meeting; and prior to that, there was a public hearing at the December 14 Planning and Zoning Commission meeting. All of the proposed changes, both building permit-related and land development-related, will be discussed during the February 1 Town Council meeting.
For general questions regarding the fees, the public is welcome to email the Town’s Assistant Town Manager, Tommy Dalton. Anyone is welcome to email the Town Council and Mayor simultaneously via email at towncouncil@flower-mound.com to provide their comments on the changes ahead of the meeting.
To participate in the Town Council public hearing, please attend and fill out a speaker’s card prior to the start of the meeting if it is held in-person. If it is held virtually, please visit www.flower-mound.com/onlinemeeting to learn how to participate in the public hearing virtually. To view the meeting broadcast live online, visit www.flower-mound.com/fmtv or at https://www.facebook.com/FlowerMound.
New single-family residential building permit fees
Square Footage | Current Fee | Proposed Fee |
---|---|---|
2,000 sq. ft. or less | $1,150 | $1,275 |
2,001 to 2,500 sq. ft. | $1,300 | $1,508 |
2,501 to 3,000 sq. ft. | $1,450 | $1,843 |
3,001 to 4,000 sq. ft. | $1,600 | $2,345 |
4,001 to 5,000 sq. ft. | $1,750 | $3,015 |
5,001 to 7,500 sq. ft. | $1,900 | $4,188 |
7,501 to 10,000 sq. ft. | $2,050 | $5,863 |
10,001 sq. ft. or more | $2,200 | $6,701 |
Plan review fees
Building Fee | Current Fee | Proposed Fee |
---|---|---|
Single-family | Non-refundable deposit of $100, due at plan submittal, that is applied to the building permit fee | $250 due at plan submittal (in addition to permit fee) |
Multi-family | Non-refundable deposit of $100, due at plan submittal that is applied to the building permit fee | 65% of the building permit fee due at plan submittal (in addition to permit fee) |
Commercial | Non-refundable deposit equal to 50% of building permit fee, due at plan submittal, that is applied to the building permit fee | 65% of the building permit fee due at plan submittal (in addition to permit fee) |
New commercial construction fees
Square Footage (sq. ft.) | Current Fee | Proposed Fee |
---|---|---|
1,000 sq. ft. or less | $300 | $450 |
1,001 sq. ft. or more | $200 | $330 + $0.12 per sq. ft. |
Plumbing, mechanical, and electrical fees for new construction (each)
Square Footage (sq. ft.) | Current Fee | Proposed Fee |
---|---|---|
1,000 sq. ft. or less | $100 | $200 |
1,001 sq. ft. or more | $75 | $140 + $0.06 per sq. ft. |
Various new permit fees
Type | Proposed Fee |
---|---|
Racking permit | $550 |
Reroof permit* | $175 |
All pools/SPA or Umbrella Permit (UMB) plan review fee | $100 (credited toward permit fee if issued) |
Residential remodel or alteration plan review fee | $100 (credited toward permit fee if issued) |
Residential tree re-inspection fee | $50 |
* A reroof permit was previously categorized as a “miscellaneous” permit and the fee was $175. |
Site construction activities: grading, utility, paving, geotechnics, and site landscape
Activity | Proposed Fee |
---|---|
Site development (DEV) permit | $500 |
Grading permit | $250 |
Geotechnical permit | Fee included with DEV permit fee |
Landscape plan inspection fee | $250 |
Landscape plan re-inspection fee | $50 |
Tree survey review for development projects and residential lots
Activity | Number of Specimen Trees | Proposed Fee |
---|---|---|
Tree survey inspection | 0-10 | $100 |
Tree survey inspection | 11-50 | $200 |
Tree survey inspection | 51-100 | $300 |
Tree survey inspection | 101+ | $500 |
Development application plan review fees
Application | Proposed Fee |
---|---|
Master Plan Amendment | A $500 non-refundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Zoning Amendment | A $500 non-refundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Specific Use Permit | A $500 non-refundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Site Plan | A $500 non-refundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Development Plan | A $250 non-refundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Plat | A $250 nonrefundable plan review deposit is due at time of application submittal. The plan review deposit will be applied toward the cost of the application. |
Multiple Plan Review | A $250 additional plan review fee may be applied to any development application when 30% or more of the previously provided written comments are not addressed by the applicant, as determined by the Town Manager or their designee. |
Development Agreement Review | A $500 review fee is required for any application that requires a development agreement as determined by the Town Manager or their designee. |
Vested Rights Petition | A $1,500 review fee is required upon submittal of a petition for vested rights. |
Plan amendments: amendments to approved development plans
Application | Proposed Fee |
---|---|
Plan amendment application | $250 |
Plan amendment inspection fee for landscape changes | $100 |
Plan amendment landscape reinspection fee | $50 |
Environmental site survey for development projects
Activity | Acreage | Proposed Fee |
---|---|---|
Environmental survey | 0 to 5 acres | $100 |
Environmental survey | 5+ to 20 acres | $200 |
Environmental survey | 20+ to 50 acres | $300 |
Environmental survey | 50+ acres | $500 |